Topps - US - Star Wars Galaxy Series II - 1994
A second set of the Star Wars Galaxy Series, this card set continued
the general theme of the first. Cards feature artwork of the Star Wars
universe by well known comic artists. Cards were numbered beginning at
141, and ending at 275. There were six chase cards for the set, also
numbered as a continuation of the Series I set; 7 through 12. The
artists discuss their work, and the inspiration for particular cards on
the backs of the cards. The cards range from the inspiring to the
quaintly funny.
A Factory Set was also available for the Galaxy Series 2 cards. The
Factory Set contained 135 regular cards, a "Coming Soon" card, Ralph
McQuarrie #00 card, a Series 2 limited edition hologram, Widevision
SWP#0, and Foils 7-12 done with a lighter background than their
standard issue counterparts. The Factory Set was packaged in a tin.
Thanks to David Pipgras for the promo card information.
Quick Card Info
|
Card Values
· set value: $10-15
· unopened box: $55
· single: $0.10
· chase: $5
· factory set: $50
Find these cards on ebay or trade for them in the Collector's Connection.
Chase and promo card images can be seen at
Andy's site
|
|
If you didn't find what you were looking for on this page, please search here, or e-mail Cathy.
|
Checklist
| Card Number | Description |
| 141 | Series 2 Title Card |
| 142 | Ralph McQuarrie |
| 143 | A Giant Swamp Slug |
| 144 | Imperial Walkers |
| 145 | High Over Bespin |
| 146 | The Entertainment |
| 147 | The Imperial Palace |
| 148 | Santa Yoda |
| 149 | Marvel Comics |
| 150 | Marvel's Series |
| 151 | War in the Ice |
| 152 | Luke Patrols |
| 153 | Danger! Ugnaughts |
| 154 | The Duel Begins |
| 155 | Blasting Their Way |
| 156 | Marvel's Return |
| 157 | Lumiya, a Half-Human |
| 158 | Darth Vader's |
| 159 | Ulic Qel-Droma |
| 160 | Pirate Captain |
| 161 | Dark Empire |
| 162 | World Devastators |
| 163 | Princess Leia |
| 164 | Emperor Palpatine |
| 165 | As Luke Fights |
| 166 | Boris Vallejo |
| 167 | Ken Barr |
| 168 | Michael Whelan |
| 169 | Melanie Taylor Kent |
| 170 | George Gaadt |
| 171 | Basil Gogos |
| 172 | Scott Gustafson |
| 173 | Sir Alec Guinness |
| 174 | Tony Auth |
| 175 | Todd Andrews |
| 176 | Michael David Ward |
| 177 | Morgan Weistling |
| 178 | Joe Johnston |
| 179 | Nilo Rodis-Jamero |
| 180 | Ewok Break Time |
| 181 | John Mollo |
| 182 | Creatures Galore |
| 183 | A Speeder Bike Pilot |
| 184 | "Assorted Aliens" |
| 185 | Although the Ewoks |
| 186 | The Star Wars Holiday |
| 187 | Imperial City On |
| 188 | Kazuhiko Sano |
| 189 | The Characters From |
| 190 | A More Stylized |
| 191 | The Star Wars Concert |
| 192 | Luke Surveys All |
| 193 | Vader is the Death Star |
| 194 | Where's Luke? |
| 195 | Telling a Story |
| 196 | Merchandising |
| 197 | A Tatooine Skiff |
| 198 | The A-Wing Fighter |
| 199 | Boba Fett |
| 200 | Anakin Skywalker |
| 201 | Pinball Wizards |
| 202 | Star Wars Trilogy |
| 203 | Gene Lemery |
| 204 | Bill Schmidt |
| 205 | Micael Allred |
| 206 | Karl Altstaetter |
| 207 | Thom Ang |
| 208 | Sergio Aragones |
| 209 | Marshall Arisman |
| 210 | Dan Barry |
| 211 | John Bolton |
| 212 | Timothy Bradstreet |
| 213 | Dan Brereton |
| 214 | Ron Brown |
| 215 | Frank Brunner |
| 216 | Rich Buckler |
| 217 | Greg Capullo |
| 218 | Amanda Conner |
| 219 | Ricardo Delgado |
| 220 | Joe DeVito |
| 221 | Colleen Doran |
| 222 | Norm Dwyer |
| 223 | Bob Fingerman |
| 224 | Hugh Fleming |
| 225 | Franchesco |
| 226 | Drew Friedman |
| 227 | Rick Geary |
| 228 | Dave Gibbons |
| 229 | Mike Grell |
| 230 | Rebecca Guay |
| 231 | Lurene Haines |
| 232 | Matt Haley |
| 233 | Cully Hamner |
| 234 | Rich Hedden |
| 235 | Dave Hoover |
| 236 | Janine Johnston |
| 237 | Jeffrey Jones |
| 238 | Kelley Jones |
| 239 | Miran Kim |
| 240 | Jack Kirby |
| 241 | Ray Lago |
| 242 | Zohar Lazar |
| 243 | Jae Lee |
| 244 | Paul Lee |
| 245 | John Paul Lona |
| 246 | David Lowery |
| 247 | Shawn C. Martinbrough |
| 248 | Mike Mayhew |
| 249 | Walter McDaniel |
| 250 | Mike McMahon |
| 251 | Linda Medley |
| 252 | David O. Miller |
| 253 | C. Scott Morse |
| 254 | Nelson |
| 255 | Hoang Nguyen |
| 256 | Kevin O'Neill |
| 257 | Mark Pacella |
| 258 | Jimmy Palmiotti |
| 259 | Jason Pearson |
| 260 | Brandon Peterson |
| 261 | Joe Phillips |
| 262 | Whilce Portacio |
| 263 | Ralph Reese |
| 264 | Zina Saunders |
| 265 | Chris Sprouse |
| 266 | Jim Starlin |
| 267 | Arthur Suydam |
| 268 | Sylvain |
| 269 | Tom Taggart |
| 270 | Jill Thompson |
| 271 | Tim Truman |
| 272 | Keith Tucker |
| 273 | Jeff Watts |
| 274 | Mike Zeck |
| 275 | Checklist |
| Chase Cards |
| 7 | Tarkin |
| 8 | Stormtroopers |
| 9 | Emperor |
| 10 | Boba Fett |
| 11 | Jabba |
| 12 | Oola |
| Promos |
| Unnumbered | Sandpeople Star Wars #20 / Just Toys Offer |
| Unnumbered | Evil Ewoks Triton Comic Cards & Collectibles #2 |
| #00 | Darth Vader on Bridge QVC "SWG1" Sheetlet / SWG2 Factory Set |
| 5 x 7 | Rancor / AT-ATs Previews v.4,n.2 |
| P1 | Rancor Advance Comics 2/93 & Conventions |
| P2 | Luke Builds Lightsaber Non-Sports Update v.5, n.2 |
| P3 | Yodas Not Available to the Public |
| P4 | Jawas and C-3P0 Millennium Falcon Factory Set |
| P5 | Chewbacca at Holochess Cards Illustrated #6 |
| P6 | Boba Fett Hero Magazine #12 |
| SWB1 | Grand Moff Tarkin Binder Only |
|